| Summary of Aggregated Data (Preliminary) |
|
In the spirit of transparency, The Empowered Patient Coalition is releasing a preliminary summary of aggregated data from our medical harm reporting survey.
|
| British Columbia | |
| Surgical-Related Complications | 1 |
| Health Care Associated Infections | 1 |
| Adverse Medication Events | 1 |
| Childbirth Events | 0 |
| Other Complications | 1 |
| Arizona | |
| Surgical-Related Complications | 0 |
| Health Care Associated Infections | 1 |
| Adverse Medication Events | 0 |
| Childbirth Events | 0 |
| Other Complications | 1 |
| California | |
| Surgical-Related Complications | 7 |
| Health Care Associated Infections | 5 |
| Adverse Medication Events | 2 |
| Childbirth Events | 1 |
| Other Complications | 8 |
| Colorado | |
| Surgical-Related Complications | 1 |
| Health Care Associated Infections | 2 |
| Adverse Medication Events | 0 |
| Childbirth Events | 0 |
| Other Complications | 1 |
| Connecticut | |
| Surgical-Related Complications | 1 |
| Health Care Associated Infections | 0 |
| Adverse Medication Events | 1 |
| Childbirth Events | 1 |
| Other Complications | 1 |
| Florida | |
| Surgical-Related Complications | 2 |
| Health Care Associated Infections | 3 |
| Adverse Medication Events | 1 |
| Childbirth Events | 0 |
| Other Complications | 1 |
| Georgia | |
| Surgical-Related Complications | 1 |
| Health Care Associated Infections | 1 |
| Adverse Medication Events | 0 |
| Childbirth Events | 0 |
| Other Complications | 0 |
| Illinois | |
| Surgical-Related Complications | 1 |
| Health Care Associated Infections | 0 |
| Adverse Medication Events | 1 |
| Childbirth Events | 0 |
| Other Complications | 1 |
| Indiana | |
| Surgical-Related Complications | 1 |
| Health Care Associated Infections | 1 |
| Adverse Medication Events | 0 |
| Childbirth Events | 0 |
| Other Complications | 0 |
| Maine | |
| Surgical-Related Complications | 0 |
| Health Care Associated Infections | 1 |
| Adverse Medication Events | 1 |
| Childbirth Events | 0 |
| Other Complications | 1 |
| Maryland | |
| Surgical-Related Complications | 2 |
| Health Care Associated Infections | 1 |
| Adverse Medication Events | 1 |
| Childbirth Events | 0 |
| Other Complications | 2 |
| Massachusetts | |
| Surgical-Related Complications | 2 |
| Health Care Associated Infections | 0 |
| Adverse Medication Events | 1 |
| Childbirth Events | 0 |
| Other Complications | 2 |
| Montana | |
| Surgical-Related Complications | 1 |
| Health Care Associated Infections | 0 |
| Adverse Medication Events | 1 |
| Childbirth Events | 0 |
| Other Complications | 0 |
| Nebraska | |
| Surgical-Related Complications | 1 |
| Health Care Associated Infections | 0 |
| Adverse Medication Events | 0 |
| Childbirth Events | 0 |
| Other Complications | 1 |
| New Hampshire | |
| Surgical-Related Complications | 1 |
| Health Care Associated Infections | 1 |
| Adverse Medication Events | 0 |
| Childbirth Events | 0 |
| Other Complications | 1 |
| New York | |
| Surgical-Related Complications | 3 |
| Health Care Associated Infections | 0 |
| Adverse Medication Events | 1 |
| Childbirth Events | 0 |
| Other Complications | 1 |
| North Carolina | |
| Surgical-Related Complications | 0 |
| Health Care Associated Infections | 0 |
| Adverse Medication Events | 0 |
| Childbirth Events | 0 |
| Other Complications | 0 |
| Ohio | |
| Surgical-Related Complications | 1 |
| Health Care Associated Infections | 1 |
| Adverse Medication Events | 1 |
| Childbirth Events | 0 |
| Other Complications | 1 |
| Oregon | |
| Surgical-Related Complications | 0 |
| Health Care Associated Infections | 0 |
| Adverse Medication Events | 1 |
| Childbirth Events | 0 |
| Other Complications | 1 |
| Pennsylvania | |
| Surgical-Related Complications | 2 |
| Health Care Associated Infections | 1 |
| Adverse Medication Events | 2 |
| Childbirth Events | 0 |
| Other Complications | 1 |
| South Carolina | |
| Surgical-Related Complications | 1 |
| Health Care Associated Infections | 1 |
| Adverse Medication Events | 1 |
| Childbirth Events | 0 |
| Other Complications | 1 |
| Tennessee | |
| Surgical-Related Complications | 1 |
| Health Care Associated Infections | 1 |
| Adverse Medication Events | 1 |
| Childbirth Events | 0 |
| Other Complications | 1 |
| Texas | |
| Surgical-Related Complications | 7 |
| Health Care Associated Infections | 5 |
| Adverse Medication Events | 6 |
| Childbirth Events | 0 |
| Other Complications | 7 |
| Virginia | |
| Surgical-Related Complications | 2 |
| Health Care Associated Infections | 2 |
| Adverse Medication Events | 1 |
| Childbirth Events | 1 |
| Other Complications | 1 |
| Washington | |
| Surgical-Related Complications | 0 |
| Health Care Associated Infections | 0 |
| Adverse Medication Events | 1 |
| Childbirth Events | 0 |
| Other Complications | 0 |
| Wisconsin | |
| Surgical-Related Complications | 1 |
| Health Care Associated Infections | 0 |
| Adverse Medication Events | 0 |
| Childbirth Events | 0 |
| Other Complications | 1 |
| * State Name Not Given | ||
| Surgical-Related Complications | 1 | |
| Health Care Associated Infections | 0 | |
| Adverse Medication Events | 1 | |
| Childbirth Events | 0 | |
| Other Complications | 1 |
WRITTEN SURVEY RESPONSES FOR QUESTION # 25 - PATIENT OUTCOME FROM EVENT
WRITTEN SURVEY RESPONSES FOR QUESTION # - EFFECT ON PATIENT'S FAMILY